# | Name | Position | Age |
1 | Goalkeeper | 21 | |
24 | Defender | 19 | |
Defender | 22 | ||
14 | Defender | 32 | |
58 | Defender | 29 | |
37 | Defender | 25 | |
58 | Forward | 21 | |
28 | Forward | 18 | |
Forward | 31 | ||
Forward | 23 | ||
Forward | 20 | ||
20 | Forward | 20 | |
37 | Forward | 19 | |
Forward | 19 | ||
38 | Forward | 20 | |
17 | Forward | 20 | |
40 | Forward | 25 |
# | Name | Position | Age |
1 | Goalkeeper | 21 | |
24 | Defender | 19 | |
Defender | 22 | ||
14 | Defender | 32 | |
58 | Defender | 29 | |
37 | Defender | 25 | |
58 | Forward | 21 | |
28 | Forward | 18 | |
Forward | 31 | ||
Forward | 23 | ||
Forward | 20 | ||
20 | Forward | 20 | |
37 | Forward | 19 | |
Forward | 19 | ||
38 | Forward | 20 | |
17 | Forward | 20 | |
40 | Forward | 25 |
19/02/2025
|
Loan
| ||
15/02/2025
|
Loan
| ||
14/02/2025
|
Loan
| ||
14/02/2025
|
Free agent
|
—
| |
01/02/2025
|
Return from loan
| ||
01/02/2025
|
—
| ||
31/01/2025
|
Transfer
| ||
31/01/2025
|
Transfer
| ||
20/01/2025
|
Transfer
| ||
15/01/2025
|
Transfer
| ||
04/01/2025
|
—
| ||
31/12/2024
|
Transfer
| ||
30/12/2024
|
Transfer
| ||
21/12/2024
|
Loan
| ||
10/12/2024
|
—
|